Whirlwind - Men's Sublimated Soccer Kit
Whirlwind - Men's Sublimated Soccer Kit
Includes
- 1 Men's Sublimated Football Shirt
- 1 Sublimated Shorts
- 1 Soar Adult Over-The-Calf Football Socks
Feature
- CONVEX-FIT fabric
- Made from 100% polyester wicking knit with 92% polyester / 8% spandex wicking pinhole mesh
- High-tech fabrics that are soft, breathable and quick to dry
- Elastic fabrics that help create a perfect fit
- Hot print tag with no friction to the skin
- Colorful and bright design
Guaranteed Delivery
2-Day Turnaround Time, Plus Free 3-Day Shipping on Orders Over ¡ê99
Decoration
Minimum Quantity
1
Dimensions
Dimensions
Men's Soccer Jersey
Length | Chest | Waist | Height | |
S | 27.2 | 37 | 33.1 | 64.9 - 66.9 |
M | 28 | 38.6 | 34.6 | 66.9 - 68.9 |
L | 28.7 | 40.2 | 36.2 | 68.9 - 70.9 |
XL | 29.9 | 42.5 | 40.9 | 70.9 - 72.8 |
XXL | 30.9 | 44.9 | 44.1 | 72.8 - 74.8 |
3XL | 31.9 | 48 | 45.7 | 74.8 - 76.8 |
Kids Soccer Jersey
Chest | Shoulder | Hip | Height | |
XXXS | 28 | 10.6 | 28 | 39.4 |
XXS | 28.7 | 11.4 | 28.7 | 43.3 |
XS | 29.5 | 12.4 | 29.5 | 47.2 |
S | 31.5 | 13 | 31.5 | 51.2 |
M | 33.5 | 13.6 | 33.5 | 55.1 |
L | 35.4 | 14.4 | 35.4 | 59.1 |
XL | 37 | 15.2 | 37 | 63 |
Adult Sublimated Shorts
Waist | Hip | Height | |
S | 25.2 | 38.6 | 64.9 - 66.9 |
M | 26.8 | 39.8 | 66.9 - 68.9 |
L | 28.3 | 40.9 | 68.9 - 70.9 |
XL | 29.9 | 41.7 | 70.9 - 72.8 |
XXL | 32.7 | 43.3 | 72.8 - 74.8 |
3XL | 33.7 | 44.3 | 74.8 - 76.9 |
Adult Sports Pants
Length | Waist | Hip | Height | |
S | 37.8 | 26.8 | 38.6 | 65 |
M | 38.6 | 28 | 40.2 | 66.9 |
L | 39.4 | 29.1 | 41.7 | 68.9 |
XL | 40.2 | 30.3 | 43.3 | 70.9 |
XXL | 40.9 | 31.5 | 44.9 | 72.8 |
3XL | 41.7 | 32.7 | 46.5 | 74.8 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Men's Sublimated 1/4 Zip
Length | Chest | Sleeve | Height | |
S | 26 | 37.4 | 28.7 | 65 - 66.9 |
M | 26.8 | 39 | 29.5 | 66.9 - 68.9 |
L | 27.6 | 40.6 | 30.3 | 68.9 - 70.9 |
XL | 28.3 | 42.1 | 31.1 | 70.9 - 72.8 |
XXL | 29.1 | 43.7 | 31.9 | 72.8 - 74.8 |
3XL | 29.9 | 45.3 | 32.7 | 74.8 - 76.8 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Men's Sublimated Full-Zip Waterproof
Length | Chest | Sleeve | Height | |
S | 27.2 | 41.7 | 29.5 | 65 - 66.9 |
M | 28 | 43.3 | 30.3 | 66.9 - 68.9 |
L | 28.7 | 44.9 | 31.1 | 68.9 - 70.9 |
XL | 29.5 | 46.5 | 31.9 | 70.9 - 72.8 |
XXL | 30.3 | 48 | 32.7 | 72.8 - 74.8 |
3XL | 31.1 | 49.6 | 33.5 | 74.8 - 76.8 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Men's Sublimated Full-Zip Jacket
Chest | Hem Width | Length | Height | |
S | 37.8 | 37.8 | 26 | 64.9 - 66.9 |
M | 39.4 | 39.4 | 26.8 | 66.9 - 68.9 |
L | 40.9 | 40.9 | 27.6 | 68.9 - 70.9 |
XL | 42.5 | 42.5 | 28.4 | 70.9 - 72.8 |
XXL | 44.1 | 44.1 | 29.1 | 72.8 - 74.8 |
3XL | 45.7 | 45.7 | 29.9 | 74.8 - 76.8 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Adult Winter Long Coat
Length | Chest | Sleeve | Shoulder | Height | |
S | 41.7 | 44.1 | 26.4 | 18.1 | 65 |
M | 42.5 | 45.7 | 27 | 18.6 | 66.9 |
L | 43.3 | 47.2 | 27.8 | 19.1 | 68.9 |
XL | 44.1 | 48.8 | 28.3 | 19.5 | 70.9 |
XXL | 44.9 | 50.4 | 28.9 | 20 | 72.8 |
3XL | 45.7 | 52 | 29.5 | 20.5 | 74.8 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Adult Winter Jacket
Length | Chest | Sleeve | Shoulder | Height | |
S | 26.8 | 44.1 | 25.2 | 18.1 | 65 |
M | 27.6 | 45.7 | 25.8 | 18.6 | 66.9 |
L | 28.3 | 47.2 | 26.4 | 19.1 | 68.9 |
XL | 29.1 | 48.8 | 27 | 19.5 | 70.9 |
XXL | 29.9 | 50.4 | 27.6 | 20 | 72.8 |
3XL | 30.7 | 52 | 28.1 | 20.5 | 74.8 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Kid's Winter Long Coat
Length | Chest | Shoulder | Height | |
XS | 30.3 | 33.9 | 13.4 | 47.2 |
S | 31.9 | 35.4 | 14.2 | 51.2 |
M | 33.5 | 37.8 | 15 | 55.1 |
L | 35 | 40.2 | 15.7 | 59.1 |
XL | 36.6 | 42.5 | 16.5 | 63 |
XXL | 38.2 | 44.9 | 17.3 | 66.9 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Kid's Winter Jacket
Length | Chest | Shoulder | Height | |
XS | 18.9 | 33.9 | 13.4 | 47.2 |
S | 20.1 | 35.4 | 14.2 | 51.2 |
M | 21.3 | 37.8 | 15 | 55.1 |
L | 22.4 | 40.2 | 15.7 | 59.1 |
XL | 23.6 | 42.5 | 16.5 | 63 |
XXL | 24.8 | 44.9 | 17.3 | 66.9 |
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
Shipping & Returns
Shipping & Returns
Default: 7-10 working days by air
Alternative: 30-45 working days by sea
Refunds are only available if the product is damaged or faulty. Please contact us at: support@xteamwear.com and attach the photos of products as well as proof of purchase